Description
Product Information
| Cartridge | 260 Remington |
| Grain Weight | 140 Grains |
| Quantity | 500 Round |
| Muzzle Velocity | 2793 Feet Per Second |
| Muzzle Energy | 2425 Foot Pounds |
| Bullet Style | Bonded Round Nose |
| Bullet Brand And Model | Swift A-Frame |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.401 |
| Sectional Density | 0.287 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |






Reviews
There are no reviews yet.