Description
Product Information
| Cartridge | 260 Remington |
| Grain Weight | 130 Grains |
| Quantity | 500 Round |
| Muzzle Velocity | 2826 Feet Per Second |
| Muzzle Energy | 2305 Foot Pounds |
| Bullet Style | Bonded Polymer Tip |
| Bullet Brand And Model | Swift Scirocco II |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.571 |
| Sectional Density | 0.266 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |






Reviews
There are no reviews yet.