Description
Product Information
| Cartridge | 280 Remington Ackley Improved 40-Degree Shoulder |
| Grain Weight | 162 Grains |
| Quantity | 500 Round |
| Muzzle Velocity | 2850 Feet Per Second |
| Muzzle Energy | 2921 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Hornady ELD-X |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.613 |
| Sectional Density | 0.287 |
| Test Barrel Length | 24 Inches |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |






Reviews
There are no reviews yet.