Description
Product Information
| Cartridge | 260 Remington |
| Grain Weight | 140 Grains |
| Quantity | 100 Round |
| Configuration | (5 Boxes of 20) |
| Muzzle Velocity | 2750 Feet Per Second |
| Muzzle Energy | 2334 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Hornady ELD Match |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.61 |
| Sectional Density | 0.287 |
Delivery Information
| Shipping Weight | 5.870 Pounds |
| DOT-Regulated | Yes |





Reviews
There are no reviews yet.