Description
Specifications
Product Information
| Cartridge | 44-40 WCF |
| Grain Weight | 205 Grains |
| Quantity | 500 Round |
| Muzzle Velocity | 725 Feet Per Second |
| Muzzle Energy | 239 Foot Pounds |
| Bullet Style | Flat Nose |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.123 |
| Sectional Density | 0.161 |
| Test Barrel Length | 7.5 Inches |
| Velocity Rating | Subsonic |
| Country of Origin | United States of America |
Delivery Information
| Shipping Weight | 0.985 Pounds |
| DOT-Regulated | Yes |







Reviews
There are no reviews yet.